CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT BRITAIN - FASTESTLAPS

2019 Formula 1 Rolex British Grand Prix

POS CAR DRIVER TEAM LAP TIMEDAY TIME AVG
1 44  L. Hamilton Mercedes 52 15:34:17 1:27.369 242.735
2 77  V. Bottas Mercedes 47 15:27:15 1:27.406 242.633
4 33  M. Verstappen RedBullRacingHonda 45 15:24:29 1:29.272 237.561
5 16  C. Leclerc Ferrari 47 15:27:19 1:29.313 237.452
6 18  L. Stroll RacingPointBWTMercedes 49 15:31:09 1:29.390 237.248
7 11  S. Perez RacingPointBWTMercedes 50 15:33:23 1:29.456 237.072
8 10  P. Gasly RedBullRacingHonda 48 15:28:52 1:29.544 236.839
9 3  D. Ricciardo Renault 50 15:32:11 1:29.624 236.628
10 4  L. Norris McLarenRenault 50 15:32:30 1:29.636 236.596
11 55  C. Sainz McLarenRenault 50 15:32:11 1:29.757 236.277
13 27  N. Hulkenberg Renault 51 15:33:59 1:29.949 235.773
15 23  A. Albon ScuderiaToroRossoHonda 46 15:26:23 1:30.872 233.378
16 63  G. Russell WilliamsMercedes 50 15:33:00 1:31.013 233.017
19 20  K. Magnussen HaasFerrari 5 14:22:50 1:33.425 227.001


Circuit information